Please use this info as a general guide as measurements are approximate.
Size | Waist | Thigh |
S/W27-31 | 27.6-33.1" / 70-84 cm | 25.6" / 65 cm |
M/W29-32 | 29.1-34.6" / 74-88 cm | 26.3" / 67 cm |
L/W31-35 | 30.7-36.2" / 78-92 cm | 27.2" / 69 cm |
XL/W33-37 | 32.3-37.8" / 82-96 cm | 28.0" / 71 cm |
XXL/W35-39 | 33.9-39.4" / 86-100 cm | 28.7" / 73 cm |
Size | Length | Leg Opening |
S/W27-31 | 19.3" / 49 cm | 22.4" / 57 cm |
M/W29-32 | 19.9" / 50.5 cm | 23.2" / 59 cm |
L/W31-35 | 20.5" / 52 cm | 24.0" / 61 cm |
XL/W33-37 | 20.9" / 53 cm | 24.4" / 62 cm |
XXL/W35-39 | 21.5" / 54.5 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **